Room Reservations for Sat - 04 - Feb
| ||||||||||
|     Time     | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 |     Time     | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 7:30 AM - 10:00 AM Library Closed | 7:30 AM | ||||||||
| 8:00 AM | 8:00 AM | |||||||||
| 8:30 AM | 8:30 AM | |||||||||
| 9:00 AM | 9:00 AM | |||||||||
| 9:30 AM | 9:30 AM | |||||||||
| 10:00 AM | n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
10:00 AM | |
| 10:30 AM | n/a |
n/a |
n/a |
n/a |
10:30 AM - 12:30 PM Reimer, Danielle | n/a |
n/a |
n/a |
10:30 AM | |
| 11:00 AM | n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
11:00 AM | ||
| 11:30 AM | n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
11:30 AM | ||
| 12:00 PM | n/a |
12:00 PM - 2:00 PM Ali, Leila | n/a |
n/a |
n/a |
n/a |
n/a |
12:00 PM | ||
| 12:30 PM | 12:30 PM | |||||||||
| 1:00 PM | 1:00 PM - 2:00 PM Alramahi, Mohammad X | 1:00 PM - 3:00 PM Pollock, Christine X | 1:00 PM | |||||||
| 1:30 PM | 1:30 PM | |||||||||
| 2:00 PM | 2:00 PM | |||||||||
| 2:30 PM | 2:30 PM | |||||||||
| 3:00 PM | 3:00 PM | |||||||||
| 3:30 PM | 3:30 PM | |||||||||
| 4:00 PM | 4:00 PM | |||||||||
| 4:30 PM | 4:30 PM | |||||||||
| 5:00 PM | 5:00 PM - Closing Library Closed X | 5:00 PM | ||||||||
| 5:30 PM | 5:30 PM | |||||||||
| 6:00 PM | 6:00 PM | |||||||||
| 6:30 PM | 6:30 PM | |||||||||
| 7:00 PM | 7:00 PM | |||||||||
| 7:30 PM | 7:30 PM | |||||||||
| 8:00 PM | 8:00 PM | |||||||||
| 8:30PM | 8:30PM | |||||||||
| 9:00 PM | 9:00 PM | |||||||||
| 9:30 PM | 9:30 PM | |||||||||
| 10:00 PM | 10:00 PM | |||||||||
| 10:30 PM | 10:30 PM | |||||||||
|     Time     | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 |     Time     | |
Sat - 04 - Feb - 2012